LSF Australia Levels Scheme
LSF Levels
The League of Silent Flight is an association for the individual glider pilot. It is not a club, it is a program of tasks. Membership can only be earned by completing these tasks. There are no membership fees.
To become a member, you must fulfil the requirements of Level 1 of the LSF Soaring Accomplishments Program.
Here's a summary of what's expected for Level 1:
- 5 minute thermal flight
- 15 minute slope flight or if no slope available, a second 5 minute thermal flight (not flown on the same day)
- Five spot landings within 3 metres of a target point.
Advanced levels in the program are progressively more challenging. Level V, for example, requires:
- 2 hour thermal flight
- 8 hour slope flight
- 10 kilometre goal and return flight
- Success in legitimate soaring competition
Members who attain these levels can then wear/display the distinctive LSF insignia. The LSF emblem on a jacket or sailplane is a symbol of proven performance.
All members must maintain affiliation with the Model Aeronautical Association of Australia (FAI Sporting License) through club membership.
Many clubs find that group participation in the LSF can encourage new interest and bring new growth. The LSF Levels Scheme is a personal challenge, and serious glider pilots are invited to join.
The first step:
Download either the glider or electric glider Levels Forms.
Note: There is no longer any requirement to complete an Aspirants form.
Once either of the Levels forms has been downloaded and you understand the challenge then push on into the Level 1 tasks.
Once you have completed Level One, forward the form to the LSF Registrar.
Levels Forms
Levels 1 to 5 use the same forms (glider SAP and electric glider ESAP).
For Soaring - https://www.silentflight.org/images/documents/LSF-BLUE-SHEET-DEC-2018.pdf
For eSoaring - https://www.silentflight.org/images/documents/LSF-YELLOW-SHEET-DEC-2018.pdf
LSF Australia Levels List 2024
Email Chris Adams regarding any amendments
Name | State | Country | Level | LSF No. | |
---|---|---|---|---|---|
Malcolm F. | Pring | SA | AUSTRALIA | 5 | 3864 |
ROBERT J. | Benton | VIC | AUSTRALIA | 5 | 3468 |
Gordon | Buckland | Florida | USA | 5 | 4993 |
BILL | Pettigrew | WA | AUSTRALIA | 5 | 2873 |
EDDIE | Smith | SA | AUSTRALIA | 5 | 4232 |
Name | State | Country | Level | LSF No. | |
DONALD | ASH | VIC | AUSTRALIA | 4 | 5018 |
L.J. | ASHMORE | VIC | AUSTRALIA | 4 | 3941 |
ANDREW | BENTON | VIC | AUSTRALIA | 4 | 6236 |
R. JAMES | BENTON | VIC | AUSTRALIA | 4 | 6729 |
JOHN | BERRY | AUSTRALIA | 4 | 5282 | |
Darrel | Blow | VIC | Australia | 4 | 5496 |
LESLIE | CLEELAND | VIC | AUSTRALIA | 4 | 3919 |
A. | GODDARD | NSW | AUSTRALIA | 4 | 4077 |
MAXWELL | HAYSOM | VIC | AUSTRALIA | 4 | 4471 |
CHRIS P. | HOWELL | VIC | AUSTRALIA | 4 | 2964 |
Geoff | Hungerford | NSW | AUSTRALIA | 4 | 6235 |
K.R. | JOLLEY | SA | AUSTRALIA | 4 | 3551 |
M. | KROGER | Vic | AUSTRALIA | 4 | 3929 |
Scott | Lennon | Vic | Australia | 4 | 6250 |
PETER J. | MATHER | VIC | AUSTRALIA | 4 | 4545 |
DAVID S. | MESON | VIC | AUSTRALIA | 4 | 3433 |
D.K. | MORGAN | NSW | AUSTRALIA | 4 | 4082 |
A.P. | MURPHY | SA | AUSTRALIA | 4 | 3623 |
M. | O'REILLY | SA | AUSTRALIA | 4 | 438 |
MARGARET | PETTIGREW | WA | AUSTRALIA | 4 | 5442 |
RAY | PIKE | VIC | AUSTRALIA | 4 | 3217 |
J. | QUIGLEY | NSW | AUSTRALIA | 4 | 4154 |
COLIN | PURVIS | SA | AUSTRALIA | 4 | 4638 |
M.J. | RICHARDS | VIC | AUSTRALIA | 4 | 3624 |
MICHAEL | SAMPSON | NSW | AUSTRALIA | 4 | 4884 |
PETER | SIKORA | AUSTRALIA | 4 | 7716 | |
E.H.V. | SMITH | AUSTRALIA | 4 | 6473 | |
RON | SQUIRES | TAS | AUSTRALIA | 4 | 3331 |
CARL | STRAUTINS | NSW | AUSTRALIA | 4 | 6754 |
JOHN | TIDEY | NSW | AUSTRALIA | 4 | 1445 |
G. | VINCENT | VIC | AUSTRALIA | 4 | 755 |
PETER | WALLWORK | NSW | AUSTRALIA | 4 | 5856 |
PETER | WHITE | VIC | AUSTRALIA | 4 | 5003 |
PETER | WHITE | VIC | AUSTRALIA | 4 | 6606 |
Name | State | Country | Level | LSF No. | |
PETER | ABELL | NSW | AUSTRALIA | 3 | 3855 |
CLIFF | ALTUS | WA | AUSTRALIA | 3 | 5324 |
R. | BADENOCH | SA | AUSTRALIA | 3 | 4653 |
BILL | BALDWIN | WA | AUSTRALIA | 3 | 7256 |
CHRISTOPHER | BARRENGER | TAS | AUSTRALIA | 3 | 4498 |
DES | BAYLISS | VIC | AUSTRALIA | 3 | 5204 |
PAUL | BEDFORD | NSW | AUSTRALIA | 3 | 6807 |
PHILIP | BENTON | VIC | AUSTRALIA | 3 | 6833 |
P.J. | BIRD | NSW | AUSTRALIA | 3 | 3618 |
G.J. | BLACKMAN | VIC | AUSTRALIA | 3 | 4108 |
JOHN | BORRILL | NSW | AUSTRALIA | 3 | 3256 |
BARRY | BURKE | NSW | AUSTRALIA | 3 | 7001 |
D. | BURNS | NSW | AUSTRALIA | 3 | 2173 |
BRUCE | BURNS | VIC | AUSTRALIA | 3 | 4289 |
NICK | COHEN | NSW | AUSTRALIA | 3 | 7371 |
RAYMOND H. | COLLEY | NSW | AUSTRALIA | 3 | 2172 |
JOHN C. | CUSACK | WA | AUSTRALIA | 3 | 2687 |
LES | DAVIDSON | WA | AUSTRALIA | 3 | 7255 |
T. | DAVIS | TAS | AUSTRALIA | 3 | 5456 |
PETER | DOWDING | WA | AUSTRALIA | 3 | 5347 |
Z. | ENOCH | NSW | AUSTRALIA | 3 | 3923 |
J. | FIRTH | NSW | AUSTRALIA | 3 | 356 |
ALAN | FLACK | VIC | AUSTRALIA | 3 | 6246 |
GRAEME J. | FLOOD | NSW | AUSTRALIA | 3 | 2969 |
DAVID | FOOTE | Vic | AUSTRALIA | 3 | 5849 |
GRAHAM | GARNER | SA | AUSTRALIA | 3 | 4655 |
W.H. | GILL | VIC | AUSTRALIA | 3 | 3621 |
DANNY | HALES | MANDURA | AUSTRALIA | 3 | 7778 |
RICK | HARRIS | NSW | AUSTRALIA | 3 | 2169 |
BRAD | HARRIS | TAS | AUSTRALIA | 3 | 7117 |
CRAIG | HARRISON | AUSTRALIA | 3 | 4590 | |
PETER F. | HILL | Vic | AUSTRALIA | 3 | 4492 |
GEOFF | HUNGERFORD | NSW | AUSTRALIA | 3 | 6235 |
R.H. | JENNESON | SA | AUSTRALIA | 3 | 674 |
D.F.E. | JOHNSON | VIC | AUSTRALIA | 3 | 4284 |
JOHN | KINLAY | NSW | AUSTRALIA | 3 | 6463 |
KARL P. | KNACK | QLD | AUSTRALIA | 3 | 7049 |
ROGER | LAVERS | NSW | AUSTRALIA | 3 | 4706 |
JOHN | LAWRAY | VIC | AUSTRALIA | 3 | 6192 |
D. | LEIGH | SA | AUSTRALIA | 3 | 4230 |
SCOTT | LENNON | VIC | AUSTRALIA | 3 | 6250 |
KEVIN R. | LITTLE | WA | AUSTRALIA | 3 | 5350 |
Fred | Lodden | NSW | AUSTRALIA | 3 | 7910 |
D. | Markwick | NSW | AUSTRALIA | 3 | 7633 |
MICHAEL D. | MATHER | VIC | AUSTRALIA | 3 | 5589 |
W. | Matthews | Vic | AUSTRALIA | 3 | 3472 |
ALLAN | MAYHEW | VIC | AUSTRALIA | 3 | 6604 |
STEVEN | MCCULLOUGH | VIC | AUSTRALIA | 3 | 4705 |
ADRIAAN | MEESTER | NSW | AUSTRALIA | 3 | 1442 |
Klaus | Metzger | NSW | Australia | 3 | 7111 |
W. | MILLGATE | NSW | AUSTRALIA | 3 | 1441 |
KLAUS | MITTENDORFF | QLD | AUSTRALIA | 3 | 7055 |
ROBERT N. | MOONEY | NSW | AUSTRALIA | 3 | 1443 |
JEFF | NANKERVIS | VIC | AUSTRALIA | 3 | 3353 |
M.E. | NEWCOMBE | SA | AUSTRALIA | 3 | 3862 |
GRAHAM | NUTT | NSW | AUSTRALIA | 3 | 274 |
PETER | ORCHARD | VIC | AUSTRALIA | 3 | 4335 |
G. | PAPAS | WA | AUSTRALIA | 3 | 3354 |
TERRY | PASSALAQUA | VIC | AUSTRALIA | 3 | 4657 |
WARWICK | PAYNTER | NSW | AUSTRALIA | 3 | 5201 |
VICTOR | PEMBER | NSW | AUSTRALIA | 3 | 6196 |
PETER | PINE | NSW | AUSTRALIA | 3 | 3804 |
S. | RALPH | TAS | AUSTRALIA | 3 | 646 |
IAN | ROACH | NSW | AUSTRALIA | 3 | 7183 |
F.H. | ROBINSON | VIC | AUSTRALIA | 3 | 4085 |
LES | ROSS | AUSTRALIA | 3 | 6469 | |
JOSEF | RUFENACHT | SA | AUSTRALIA | 3 | 6678 |
SIGGI | SCHLEID | QLD | AUSTRALIA | 3 | 7125 |
K. | STUART (SNR.) | VIC | AUSTRALIA | 3 | 3935 |
Mark | Stone | SA | Australia | 3 | 8237 |
CHARLES | THOMPSON | QLD | AUSTRALIA | 3 | 1748 |
G.W. | TIPPLE | AUSTRALIA | 3 | 3740 | |
JAMES | VALE | NSW | AUSTRALIA | 3 | 2966 |
N. | VIRTUE | NSW | AUSTRALIA | 3 | 3625 |
GREGG | VOAK | WA | AUSTRALIA | 3 | 7261 |
ROD | WATKINS | VIC | AUSTRALIA | 3 | 6808 |
KEN | WATSON | SA | AUSTRALIA | 3 | 5287 |
MARK | WEIR-SMITH | NSW | AUSTRALIA | 3 | 7516 |
KLAUS | WEISS | NSW | AUSTRALIA | 3 | 7124 |
ALLEN J. | WITHERS | NSW | AUSTRALIA | 3 | 6717 |
C. | Woodward | NSW | AUSTRALIA | 3 | 7809 |
Name | State | Country | Level | LSF No. | |
---|---|---|---|---|---|
GARRY | ADAMS | WA | AUSTRALIA | 2 | 7290 |
B.J. | ALEXANDER | SA | AUSTRALIA | 2 | 3940 |
MAURICE W | ALLEN | VIC | AUSTRALIA | 2 | 3518 |
PAUL | ALLEN | NSW | AUSTRALIA | 2 | 6835 |
STEPHEN H | ANGUS | VIC | AUSTRALIA | 2 | 4333 |
I.W. | AVERY | NSW | AUSTRALIA | 2 | 3731 |
ROD | BAILEY | NSW | AUSTRALIA | 2 | 5455 |
JAMES | BALL | NSW | AUSTRALIA | 2 | 3942 |
PHILLIP | BARRENGER | TAS | AUSTRALIA | 2 | 6600 |
A.S. | BEAKE | NSW | AUSTRALIA | 2 | 3732 |
RONALD E. | BIRD | VIC | AUSTRALIA | 2 | 3257 |
STEVEN | BOAG | TAS | AUSTRALIA | 2 | 7598 |
WAYNE | BRADWELL | NSW | AUSTRALIA | 2 | 7194 |
GUY | BRAND | NSW | AUSTRALIA | 2 | 7052 |
J.P. | BRENNAN | VIC | AUSTRALIA | 2 | 3511 |
R.M. | CALNAN | SA | AUSTRALIA | 2 | 3857 |
IAN | CAMERON | TAS | AUSTRALIA | 2 | 7292 |
GARRY | CARNELL | NSW | AUSTRALIA | 2 | 4654 |
CHRIS | CARPENTER | WA | AUSTRALIA | 2 | 4568 |
GIL | CARRUTHERS | NSW | AUSTRALIA | 2 | 6723 |
RON | CARSON | SA | AUSTRALIA | 2 | 6594 |
GERRY | CARTER | VIC | AUSTRALIA | 2 | 7003 |
JOHN | CHANDLER | NSW | AUSTRALIA | 2 | 2965 |
GARY W. | CLARK | VIC | AUSTRALIA | 2 | 3471 |
PAUL | CLIFT | SA | AUSTRALIA | 2 | 6458 |
TRENT | COLLINS | NSW | AUSTRALIA | 2 | 7345 |
MICHAEL | COMBE | NSW | AUSTRALIA | 2 | 5862 |
B.N. | COPLEY | SA | AUSTRALIA | 2 | 4164 |
PETER J. | COSSINS | AUSTRALIA | 2 | 6255 | |
BARRY | COTTERELL | VIC | AUSTRALIA | 2 | 4924 |
PHILIP | CRANDON | NSW | AUSTRALIA | 2 | 6133 |
ANDREW | CROWE | SA | AUSTRALIA | 2 | 3261 |
PAUL | CUTTING | WA | AUSTRALIA | 2 | 5325 |
PETER | DAVEY | VIC | AUSTRALIA | 2 | 4761 |
R. A. | EDGECOMBE | VIC | AUSTRALIA | 2 | 5558 |
RONALD D. | ERICSON | VIC | AUSTRALIA | 2 | 3434 |
Don | Farrar | NSW | Australia | 2 | 7893 |
PAUL | FERGUSON | VIC | AUSTRALIA | 2 | 5284 |
GEOFF | FLOOD | NSW | AUSTRALIA | 2 | 7188 |
D. | FOORD | SA | AUSTRALIA | 2 | 3925 |
STEVE | FORTE | WA | AUSTRALIA | 2 | 7518 |
G. | FOX | VIC | AUSTRALIA | 2 | 5532 |
Mike | Frizell | SA | Australia | 2 | 8289 |
DAVID | GARLE | VIC | AUSTRALIA | 2 | 4544 |
Paul | Gibson | NSW | Australia | 2 | 8031 |
ALAN | GISSING | VIC | AUSTRALIA | 2 | 7009 |
T. | HALL | NSW | AUSTRALIA | 2 | 3928 |
DAVID | HARDING | VIC | AUSTRALIA | 2 | 3258 |
RICHARD A. | HARRISON | NSW | AUSTRALIA | 2 | 4126 |
K. | HARVEY | VIC | AUSTRALIA | 2 | 2968 |
DANIEL | HASKELL | VIC | AUSTRALIA | 2 | 3416 |
DETLEF | HASSE | VIC | AUSTRALIA | 2 | 3413 |
P.J. | HEARNE | Vic | AUSTRALIA | 2 | 3260 |
JAMES | HILL | VIC | AUSTRALIA | 2 | 3802 |
BARRY | HILL | NSW | AUSTRALIA | 2 | 6676 |
BARRY | HILZINGER | QLD | AUSTRALIA | 2 | 7047 |
DAVID | HINES | NSW | AUSTRALIA | 2 | 6461 |
G.W. | HORTON | NSW | AUSTRALIA | 2 | 3859 |
T. | INKENHARG | SA | AUSTRALIA | 2 | 5242 |
GRAHAM | JOHNSON | VIC | AUSTRALIA | 2 | 6962 |
COLIN | KAHN | VIC | AUSTRALIA | 2 | 6910 |
R. | KENT | SA | AUSTRALIA | 2 | 3734 |
W. M. | KENT | SA | AUSTRALIA | 2 | 5533 |
DES | KINGDOM | NSW | AUSTRALIA | 2 | 4162 |
TIMOTHY | KULLACK | WA | AUSTRALIA | 2 | 5520 |
ARTHUR | KULLAGH | WA | AUSTRALIA | 2 | 5519 |
B. | LAGING | VIC | AUSTRALIA | 2 | 3736 |
P. | LANGSLEY | VIC | AUSTRALIA | 2 | 3930 |
ADRIAN | LAURIE | VIC | AUSTRALIA | 2 | 4805 |
RALPH | LEARMONT | VIC | AUSTRALIA | 2 | 4081 |
J.P. | LEE | VIC | AUSTRALIA | 2 | 3803 |
DAVID | LEIGH | SA | AUSTRALIA | 2 | 5285 |
WARREN | LEWIS | NSW | AUSTRALIA | 2 | 4495 |
GORDON J. | LOAN | WA | AUSTRALIA | 2 | 5245 |
A.E. | LOWE | NSW | AUSTRALIA | 2 | 3931 |
JOHN F. | LYNCH | NSW | AUSTRALIA | 2 | 6592 |
DEAN | MARTIN | SA | AUSTRALIA | 2 | 5863 |
BILL | MATTHEWS | VIC | AUSTRALIA | 2 | 3472 |
JIM S. | MC DOUGALL | SA | AUSTRALIA | 2 | 6589 |
MAX | MCCULLOUGH | VIC | AUSTRALIA | 2 | 4546 |
K. | MCDONALD | NSW | AUSTRALIA | 2 | 4287 |
DOUGLAS | MCDONALD | ACT 2603 | AUSTRALIA | 2 | 7629 |
B. | MCKAY | TAS | AUSTRALIA | 2 | 664 |
RICHARD J. | McKell | ACT | AUSTRALIA | 2 | 1222 |
Stephen | McMahon | NSW | Australia | 2 | 8093 |
Adrian | Meester | NSW | Australia | 2 | 1442 |
TIM | MELLOR | VIC | AUSTRALIA | 2 | 6467 |
CHARLES E. | MESON | VIC | AUSTRALIA | 2 | 3553 |
Klaus | Metzger | NSW | AUSTRALIA | 2 | 7111 |
M.A. | MILLGATE | NSW | AUSTRALIA | 2 | 3415 |
Robert | Mooney | NSW | Australia | 2 | 1443 |
SIMON R. | MORRIS | SA | AUSTRALIA | 2 | 2175 |
A.C. | MURPHY | SA | AUSTRALIA | 2 | 3737 |
JACK | MURPHY | NSW | AUSTRALIA | 2 | 6227 |
BRUCE M. | MURRAY | AUSTRALIA | 2 | 3367 | |
BRUCE | NYE | TAS | AUSTRALIA | 2 | 7286 |
RAY | OEHME | NSW | AUSTRALIA | 2 | 4897 |
P. | ORANFIELD | NSW | AUSTRALIA | 2 | 3920 |
COLIN J. | PARKES | NSW | AUSTRALIA | 2 | 3332 |
R.B. | PAYNE | NSW | AUSTRALIA | 2 | 3738 |
GARY | PAYNE | NSW | AUSTRALIA | 2 | 6720 |
S. | PECK | VIC | AUSTRALIA | 2 | 3863 |
Chris | Penglase | Vic | Australia | 2 | 7045 |
BILL | PETTIGREW | WA | AUSTRALIA | 2 | 7325 |
G.R. | PLASKETT | VIC | AUSTRALIA | 2 | 3507 |
FRANK | PRING | SA | AUSTRALIA | 2 | 6579 |
WYNNE | PROCTOR | AUSTRALIA | 2 | 5022 | |
ROBIN | QUICK | VIC | AUSTRALIA | 2 | 6596 |
BRETT | REDMAN | NSW | AUSTRALIA | 2 | 6229 |
E.J. | RICH | VIC | AUSTRALIA | 2 | 3866 |
R.G. | RICHARDSON | VIC | AUSTRALIA | 2 | 4234 |
NORMAN | RIPP | VIC | AUSTRALIA | 2 | 6918 |
GRANT | RIVETT | VIC | AUSTRALIA | 2 | 7054 |
GRAEME | ROBERTS | VIC | AUSTRALIA | 2 | 7195 |
ROBERT | SHAW | AUSTRALIA | 2 | 1446 | |
LAURIE | SHERWOOD | SA | AUSTRALIA | 2 | 4767 |
M. | SIMONS | SA | AUSTRALIA | 2 | 4641 |
G. | SKAPIN | SA | AUSTRALIA | 2 | 4640 |
RONALD H. | SMITH | VIC | AUSTRALIA | 2 | 3508 |
STUART | SMITH | TAS | AUSTRALIA | 2 | 5162 |
Trent | Smith | Vic | AUSTRALIA | 2 | 6809 |
RAY | STEFANIAK | VIC | AUSTRALIA | 2 | 6199 |
HAROLD | STEVENSON | NSW | AUSTRALIA | 2 | 4808 |
E.G. | STOUPPOS | SA | AUSTRALIA | 2 | 3805 |
RICHARD | SUTHERLAND | WA | AUSTRALIA | 2 | 7254 |
RICHARD | TAPP | SA | AUSTRALIA | 2 | 1280 |
MARK | THOMAS | VIC | AUSTRALIA | 2 | 7007 |
J. G. | THOMPSON | SA | AUSTRALIA | 2 | 5539 |
WILLIAN T. | TINKER | VIC | AUSTRALIA | 2 | 2717 |
D. | TOMS | AUSTRALIA | 2 | 4285 | |
JOHN | TORRANCE | VIC | AUSTRALIA | 2 | 4424 |
LAURIE | TRIMMER | NSW | AUSTRALIA | 2 | 5854 |
NEIL | TRIMMER | NSW | AUSTRALIA | 2 | 5855 |
MARTIN | VELS | QLD | AUSTRALIA | 2 | 4926 |
DAVID B. | WADESON | NSW | AUSTRALIA | 2 | 5247 |
Clive | Warman | NSW | Australia | 2 | 8233 |
GARY E. | WATSON | AUSTRALIA | 2 | 6242 | |
JAMES A. | WATSON | AUSTRALIA | 2 | 6247 | |
BRETT | WATTS | NSW | AUSTRALIA | 2 | 6828 |
S. | Watts | WA | AUSTRALIA | 2 | 7393 |
RICHARD G. | WEIL | VIC | AUSTRALIA | 2 | 6605 |
Phillip | Whitehouse | Australia | 2 | 9320 | |
STEVE | WIESSNER | NSW | AUSTRALIA | 2 | 4927 |
DALE ADAMS | WIESSNER | NSW | AUSTRALIA | 2 | 6241 |
MR. ROBERT | WILKINS | VIC | AUSTRALIA | 2 | 5289 |
KENNETH A. | WILSON | NSW | AUSTRALIA | 2 | 5353 |
MARK | WITHERS | VIC | AUSTRALIA | 2 | 7113 |
MATTHEW | WOOD | SA | AUSTRALIA | 2 | 6254 |
COLIN | WOODWARD | NSW | AUSTRALIA | 2 | 7809 |
WAYNE | WOOLSTON | Vic | AUSTRALIA | 2 | 4493 |
CHARLES | WYATT | VIC | AUSTRALIA | 2 | 3552 |
GEOFF | Hall | AUSTRALIA | 2 | 5139 | |
IAN | DUNN | SA | AUSTRALIA | 2 | 5140 |
Name | State | Country | Level | LSF No. | |
---|---|---|---|---|---|
FRANK A. | ADAMS | AUSTRALIA | 1 | 6248 | |
JOHN LESLIE | ADAMS | TAS | AUSTRALIA | 1 | 7343 |
M.J. | ADDIS | VIC | AUSTRALIA | 1 | 3939 |
RUSSELL | ALAN EASTLEY | AUSTRALIA | 1 | 6239 | |
ROSS | ALEXANDRE | AUSTRALIA | 1 | 6234 | |
RODNEY | ALLEN | VIC | AUSTRALIA | 1 | 6232 |
ADRIAN C. | ALLSOP | NSW | AUSTRALIA | 1 | 4800 |
R. | ANDREW | VIC | AUSTRALIA | 1 | 3165 |
HELMUT | ANTSCHAK | QLD | AUSTRALIA | 1 | 5281 |
THEO | ARAVANITAKIS | VIC | AUSTRALIA | 1 | 7774 |
GILLES | ARLOVE | VIC | AUSTRALIA | 1 | 6588 |
GEOFF | ARNOLD | VIC | AUSTRALIA | 1 | 4106 |
R. | ARNOLD | VIC | AUSTRALIA | 1 | 4422 |
DAVID | BAIRD | NSW | AUSTRALIA | 1 | 3414 |
BRAD | BALLARD | QLD | AUSTRALIA | 1 | 7285 |
JOHN | BANNERMAN | NSW | AUSTRALIA | 1 | 6143 |
JOHN | BANNERMAN | AUSTRALIA | 1 | 6198 | |
TREVOR | BARNES | SA | AUSTRALIA | 1 | 7512 |
IAN | BARTON | VIC | AUSTRALIA | 1 | 7116 |
F.S. | BAXTER | VIC | AUSTRALIA | 1 | 5530 |
DAVID | BEAKE | AUSTRALIA | 1 | 5495 | |
JEFFREY | BEAKE | NSW | AUSTRALIA | 1 | 5851 |
KEITH | BEARD | VIC | AUSTRALIA | 1 | 5070 |
EVAN | BENGSTON | QLD | AUSTRALIA | 1 | 7048 |
JOHN | BENJAMIN | NSW | AUSTRALIA | 1 | 4470 |
DON | BERRY | SA | AUSTRALIA | 1 | 7200 |
ALEX | BERKULTA | NSW | AUSTRALIA | 1 | 7324 |
W.J. | BESZ | SA | AUSTRALIA | 1 | 3856 |
JOHN H. | BIDDLE | VIC | AUSTRALIA | 1 | 3800 |
N.F. | BIDDLE | VIC | AUSTRALIA | 1 | 4231 |
CARL | BIZON | Vic | AUSTRALIA | 1 | 6454 |
J. | BLACK | NSW | AUSTRALIA | 1 | 3617 |
Hugh | Blackburn | VIC | Australia | 1 | 8196 |
JOHN | BLANCHARD | SA | AUSTRALIA | 1 | 7515 |
GLENN | BLOCK | VIC | AUSTRALIA | 1 | 6455 |
J. | BODNICK | SA | AUSTRALIA | 1 | 3733 |
LEONARD R. | BONE | SA | AUSTRALIA | 1 | 5283 |
RODNEY D. | BORN | QLD | AUSTRALIA | 1 | 3801 |
B.J. | BOTT | SA | AUSTRALIA | 1 | 4228 |
RAY | BOTTEN | AUSTRALIA | 1 | 6131 | |
RAY | BOTTEN | AUSTRALIA | 1 | 6187 | |
TERRY | BOURKE | VIC | AUSTRALIA | 1 | 5857 |
GAVIN | BOWDEN | SA | AUSTRALIA | 1 | 7122 |
ANTHONY J. | BOWMAKER | VIC | AUSTRALIA | 1 | 3469 |
LEONARD | BOX | VIC | AUSTRALIA | 1 | 4992 |
STEWART | BOYD | NSW | AUSTRALIA | 1 | 7190 |
MATTHEW | BRAND | NSW | AUSTRALIA | 1 | 7287 |
A. | BRAZZALE | VIC | AUSTRALIA | 1 | 6597 |
MARK | BREAR | VIC | AUSTRALIA | 1 | 6912 |
ERROL | BRISTOW | AUSTRALIA | 1 | 4543 | |
TREVOR | BROADBENT | NSW | AUSTRALIA | 1 | 6456 |
G. | BROKENSHA | VIC | AUSTRALIA | 1 | 3619 |
HUW | BROKENSHA | SA | AUSTRALIA | 1 | 6753 |
RUSSELL | BROOKER | VIC | AUSTRALIA | 1 | 4999 |
R.J. | BROWN | SA | AUSTRALIA | 1 | 4589 |
STUART | BROWN | VIC | AUSTRALIA | 1 | 5019 |
MATTHEW | BRUCE | TAS | AUSTRALIA | 1 | 7779 |
WESLEY | BUNCE | WA | AUSTRALIA | 1 | 7367 |
STEVEN | BURGESS | SA | AUSTRALIA | 1 | 4075 |
BARRIE | BURNS | NSW | AUSTRALIA | 1 | 5522 |
CAMERON | BURNS | NSW | AUSTRALIA | 1 | 5523 |
CRAIG | CAMPBELL-SMITH | NSW | AUSTRALIA | 1 | 6601 |
LEE | CAMPBELL-SMITH | ACT | AUSTRALIA | 1 | 6677 |
TIM | CAMPTON | VIC | AUSTRALIA | 1 | 4801 |
JAMIE | CANNON | NSW | AUSTRALIA | 1 | 6602 |
ROSS LEONARD | CANT | WA | AUSTRALIA | 1 | 7344 |
J. W. | CAPALDI | AUSTRALIA | 1 | 5852 | |
DAVID | CARKEEK | VIC | AUSTRALIA | 1 | 6457 |
PETER | CARMAN | VIC | AUSTRALIA | 1 | 6231 |
ANDREW | CARPENTER | WA | AUSTRALIA | 1 | 4619 |
L. | CARROLL | VIC | AUSTRALIA | 1 | 3943 |
BRIAN | CARSON | VIC | AUSTRALIA | 1 | 6834 |
IAN R. | CARTER | VIC | AUSTRALIA | 1 | 3470 |
NICHOLAS | CHABREL | SA | AUSTRALIA | 1 | 7566 |
JOHN | CHANNON | NSW | AUSTRALIA | 1 | 5861 |
CHRIS | CHARLES | AUSTRALIA | 1 | 4620 | |
DANIEL | CLAREY | QLD | AUSTRALIA | 1 | 6233 |
WILLIAM A. | CLARK | VIC | AUSTRALIA | 1 | 3259 |
TERRY | CLAYTON | VIC | AUSTRALIA | 1 | 7530 |
DENNIS J. | CLEWER | VIC | AUSTRALIA | 1 | 5203 |
MALCOM W. | COCKSHELL | SA | AUSTRALIA | 1 | 2167 |
ADRIAN | COGGINS | QC | AUSTRALIA | 1 | 6459 |
IAN | COLE | VIC | AUSTRALIA | 1 | 5161 |
IAN R. | COLLEY | NSW | AUSTRALIA | 1 | 2171 |
PAUL | COLLINS | NSW | AUSTRALIA | 1 | 7291 |
COLIN | COLYER | VIC | AUSTRALIA | 1 | 6727 |
GRAEME | COOKSEY | TAS | AUSTRALIA | 1 | 5346 |
STEVEN J. | COPELIN | AUSTRALIA | 1 | 6130 | |
STEVEN | COPELIN | AUSTRALIA | 1 | 6186 | |
R.J. | CORNEY | VIC | AUSTRALIA | 1 | 3435 |
BRUCE | CORT | NSW | AUSTRALIA | 1 | 7000 |
DON | COSTELLOE | NSW | AUSTRALIA | 1 | 6722 |
BARRY D. | COVERDALE | VIC | AUSTRALIA | 1 | 5073 |
PHILIP | CRANDON | NSW | AUSTRALIA | 1 | 6189 |
SHAUN | CRANFIELD | NSW | AUSTRALIA | 1 | 5712 |
R.E. | CRAWFORD | TAS | AUSTRALIA | 1 | 5160 |
VIC | CRESP | VIC | AUSTRALIA | 1 | 4497 |
Dean | Crossingham | NSW | Australia | 1 | 8197 |
DAVID | CROWE | SA | AUSTRALIA | 1 | 3412 |
P. | CROWE | SA | AUSTRALIA | 1 | 3921 |
M. | CRUMMY | NSW | AUSTRALIA | 1 | 3922 |
L.D. | CUTLER | NSW | AUSTRALIA | 1 | 3550 |
R.F. | DATODI | WA | AUSTRALIA | 1 | 4227 |
NOEL | DAVERN | QL | AUSTRALIA | 1 | 7554 |
JOE | DAVIDSON | NSW | AUSTRALIA | 1 | 5517 |
K.L. | DAY | VIC | AUSTRALIA | 1 | 4163 |
TREVOR | DEHAAN | VIC | AUSTRALIA | 1 | 5531 |
DAVID J | DERRICK | VIC | AUSTRALIA | 1 | 7057 |
ROY | DERRICK | AUSTRALIA | 1 | 7711 | |
MERYL | DEVINE | NSW | AUSTRALIA | 1 | 5023 |
